The following tables show standard dimensions for keys and their grooves.
Search in blog
Blog categories
Latest posts

Motor Direction

Clearance hole chart for inch bolts and screws according to ASME B18.2.8

One of the earliest forms of comparison. The pigment/binder ratio is the weight ratio of the sum of the pigments...
Popular posts





Featured posts





Blog tags
Photo gallery
No featured images
Archived posts
Top authors
LOUVERED BLADE MOUNTING CONSIDERATION
LOUVERED BLADE MOUNTING CONSIDERATION
Conn Blade Mounting Considerations - Clear Area
Beyond impeller bore configurations, with the Conn styles as well as other louvered or vented styles open area in the center of the impeller must also be considered. Typically, reinforcing discs, taper plates, sandwich the blade to stiffen the disperser disc. Due to the louver placement on the conn blade, the size of these disks, and with small sizes - the diameter of the mounting hub must be considered.
The below table gives approximate dimensions of the CONN Blade styles IT and ITT. The Clear Diameter (yellow column) defines the diameter of a circle clear of obstruction. The clear diameter represents the largest taper plate or hub a given size impeller can handle.
CONN Blade Measurements Intensive Type (IT) and Intensive Type with Teeth (ITT)
CONN Blade Styles | CONN IT Blade | CONN ITT Blade | |||||
---|---|---|---|---|---|---|---|
Size | Clear Diameter | Diameter | Material Thickness |
Diameter | Material Thickness |
||
2 | 1" | 2 ⅟16" | 0.032 | 2⅜" | 0.032 | ||
3 | 1 ⅟16" | 3⅛" | 0.062 | 3⅜" | 0.062 | ||
4 | 1⅜" | 4" | 0.078 | 4⅜" | 0.078 | ||
5 | 1¾" | 5½" | 0.078 | 6" | 0.078 | ||
6 | 2⅛" | 6⅝" | 0.078 | 7¼" | 0.103 | ||
7 | 3¼" | 7½" | 0.078 | 8" | 0.13 | ||
8 | 3¼" | 8¾" | 0.078 | 9¼" | 0.103 | ||
9 | 3¼" | 10⅜" | 0.103 | ||||
10 | 3⅜" | 10¾" | 0.103 | 11½" | 0.103 | ||
11 | 4¼" | 11½" | 0.103 | 12½" | 0.103 | ||
12 | 5" | 12½" | 0.103 | 13⅝" | 0.135 | ||
13 | 6" | 13⅝" | 0.135 | 14⅞" | 0.135 | ||
14 | 5½" | 14¾" | 0.135 | 16" | 0.18 | ||
16 | 5¾" | 16¾" | 0.18 | 18¼" | 0.18 | ||
18 | 7¾" | 19" | 0.18 | 20¾" | 0.18 | ||
20 | 7½" | 20¼" | 0.18 | 22" | 0.18 | ||
22 | 7½" | 22½" | 0.18 | 24½" | 0.18 | ||
24 | 9½" | 24¾" | 0.18 | 27" | 0.18 | ||
26 | 11½" | 27¼" | 0.18 | 29½" | 0.18 | ||
28 | 13½" | 29½" | 0.18 | 32" | 0.18 | ||
30 | 15½" | 31½" | 0.18 | 34¼" | 0.18 | ||
32 | 17½" | 33½" | 0.18 | 36" | 0.18 | ||
34 | 19½" | 35½" | 0.18 | 38" | 0.18 | ||
36 | 21½" | 37½" | 0.18 | 40" | 0.18 | ||
38 | 23½" | 39½" | 0.18 | 42" | 0.18 | ||
40 | 25½" | 41½" | 0.18 | 44" | 0.18 | ||
42 | 27½" | 43½" | 0.18 | 46" | 0.18 | ||
44 | 29½" | 45½" | 0.18 | 48" | 0.18 |
Leave a comment
Related posts





Latest comments